
Absolute iDD1504 - Rates
Destination | Price ($/min) |
CHINA FIXED & MOBILE | 0.10 |
INDIA FIXED & MOBILE | 0.22 |
MALAYSIA | 0.10 |
MALAYSIA CELLULAR | 0.12 |
UNITED STATES | 0.10 |
HONG KONG | 0.10 |
HONG KONG MOBILE | 0.10 |
AUSTRALIA | 0.10 |
AUSTRALIA MOBILE | 0.3 |
INDONESIA FIXED | 0.31 |
INDONESIA JARKATA | 0.21 |
INDONESIA mobile | 0.36 |
ITALY | 0.10 |
ITALY MOBILE | 0.55 |
NETHERLANDS | 0.23 |
NETHERLANDS MOBILE | 0.55 |
NEW ZEALAND | 0.10 |
NEW ZEALAND MOBILE | 0.42 |
NORWAY | 0.25 |
NORWAY MOBILE | 0.6 |
TAIWAN | 0.10 |
TAIWAN MOBILE | 0.18 |
THAILAND | 0.18 |
THAILAND BANGKOK | 0.10 |
THAILAND MOBILE | 0.28 |
JAPAN | 0.10 |
JAPAN MOBILE | 0.33 |
PHILIPPINES | 0.28 |
PHILIPPINES MOBILE | 0.35 |
GERMANY | 0.10 |
GERMANY MOBILE | 0.4 |
FRANCE | 0.10 |
FRANCE MOBILE | 0.41 |
SOUTH KOREA | 0.10 |
SOUTH KOREA MOBILE | 0.15 |
SWITZERLAND | 0.10 |
SWITZERLAND MOBILE | 0.39 |
VIETNAM | 0.35 |
VIETNAM MOBILE | 0.35 |
- Rates less than $1 are charged in 60secs block.
- Iridium (881) calls are charged in 60secs block.